合金管厂家010--61232435
合金管常用执行标准: GB/T8162-2008----中国国家标准 GB/T8163-2008----中国国家标准 GB/T6479-2000----中国国家标准 GB/T9948-2006----中国国家标准 GB5310-2008 —— 中国国家标准 ASME SA210 —— 美国锅炉及压力容器规范 ASME SA213 —— 美国锅炉及压力容器规范 DIN17175 —— 联邦德国工业标合金管尺寸公差:
钢管种类 | 外径(D) | 壁厚(S) | ||
冷拔无缝钢管 | 钢管外径(mm) | 允许偏差(mm) | 钢管壁厚(mm) | 允许偏差(mm) |
>30~50 | ±0.3 | >3~20 | ±10% |
合金管力学性能:
标准 | 牌号 | 抗拉强度(MPa) | 屈服强度(MPa) | 伸长率(%) | 硬度 |
GB3087 | 10 | 335~475 | ≥195 | ≥24 | / |
20 | 410~550 | ≥245 | ≥20 | / | |
GB5310 | 20G | 410~550 | ≥245 | ≥24 | / |
20MnG | ≥415 | ≥240 | ≥22 | / | |
25MnG | ≥485 | ≥275 | ≥20 | / | |
15CrMoG | 440~640 | ≥235 | ≥21 | / | |
12Cr2MoG | 450~600 | ≥280 | ≥20 | / | |
12Cr1MoVG | 470~640 | ≥255 | ≥21 | / | |
12Cr2MoWVTiB | 540~735 | ≥345 | ≥18 | / | |
10Cr9Mo1VNb | ≥585 | ≥415 | ≥20 | / | |
ASME SA210 | SA210A-1 | ≥415 | ≥255 | ≥30 | ≤143HB |
SA210C | ≥485 | ≥275 | ≥30 | ≤179HB | |
ASME SA213 | SA213 T11 | ≥415 | ≥205 | ≥30 | ≤163HB |
SA213 T12 | ≥415 | ≥220 | ≥30 | ≤163HB | |
SA213 T22 | ≥415 | ≥205 | ≥30 | ≤163HB | |
SA213 T23 | ≥510 | ≥400 | ≥20 | ≤220HB | |
SA213 T91 | ≥585 | ≥415 | ≥20 | ≤250HB | |
SA213 T92 | ≥620 | ≥440 | ≥20 | ≤250HB | |
DIN17175 | ST45.8/Ⅲ | 410~530 | ≥255 | ≥21 | / |
15Mo3 | 450~600 | ≥270 | ≥22 | / | |
13CrMo44 | 440~590 | ≥290 | ≥22 | / | |
10CrMo910 | 480~630 | ≥280 | ≥20 | / |
合金管化学成分:
标准 | 牌号 | 化学成分(%) | ||||||||||||||
C | Si | Mn | P | S | Cr | Mo | Cu | Ni | V | Al | W | Ti | Nb | N | ||
GB3087 | 10 | 0.07~0.13 | 0.17~0.37 | 0.38~0.65 | ≤0.030 | ≤0.030 | 0.3~0.65 | / | ≤0.25 | ≤0.30 | / | / | | | | |
20 | 0.17~0.23 | 0.17~0.37 | 0.38~0.65 | ≤0.030 | ≤0.030 | 0.3~0.65 | / | ≤0.25 | ≤0.30 | / | / | | | | | |
GB5310 | 20G | 0.17~0.24 | 0.17~0.37 | 0.35~0.65 | ≤0.030 | ≤0.030 | ≤0.25 | ≤0.15 | ≤0.20 | ≤0.25 | ≤0.08 | | | | | |
20MnG | 0.17~0.24 | 0.17~0.37 | 0.70~1.00 | ≤0.030 | ≤0.030 | ≤0.25 | ≤0.15 | ≤0.20 | ≤0.25 | ≤0.08 | | | | | | |
25MnG | 0.18~0.24 | 0.17~0.37 | 0.80~1.10 | ≤0.030 | ≤0.030 | ≤0.25 | ≤0.15 | ≤0.20 | ≤0.25 | ≤0.08 | | | | | | |
15CrMo | 0.12~0.18 | 0.17~0.37 | 0.40~0.70 | ≤0.030 | ≤0.030 | 0.80~1.10 | 0.40~0.55 | ≤0.20 | ≤0.30 | | | | | | | |
12Cr2MoG | 0.08~0.15 | ≤0.50 | 0.40~0.70 | ≤0.030 | ≤0.030 | 2.00~2.50 | 0.90~1.20 | ≤0.20 | ≤0.30 | | | | | | | |
12Cr1MoV | 0.08~0.15 | 0.17~0.37 | 0.40~0.70 | ≤0.030 | ≤0.030 | 0.90~1.20 | 0.25~0.35 | ≤0.20 | ≤0.30 | 0.15~0.30 | | | | | | |
12Cr2MoWVTiB | 0.08~0.15 | 0.45~0.75 | 0.45~0.65 | ≤0.030 | ≤0.030 | 1.60~2.10 | 0.50~0.65 | ≤0.20 | ≤0.30 | 0.28~0.42 | | 0.30~0.55 | 0.08~0.15 | B 0.002~0.008 | | |
10Cr9Mo1VNb | 0.08~0.12 | 0.20~0.50 | 0.30~0.60 | ≤0.020 | ≤0.010 | 8.00~9.50 | 0.85~1.05 | ≤0.20 | ≤0.40 | 0.18~0.25 | ≤0.015 | | | 0.06~0.10 | 0.03~0.07 | |
ASME SA210 | SA210A-1 | 0.13~0.19 | ≥0.1 | 0.45~0.65 | ≤0.030 | ≤0.030 | | | | | | | | | | |
SA210C | 0.18~0.24 | ≥0.1 | 0.80~1.10 | ≤0.030 | ≤0.030 | | | | | | | | | | | |
ASME SA213 | SA213 T11 | 0.05~0.15 | 0.50~1.0 | 0.30~0.60 | ≤0.030 | ≤0.030 | 1.00~1.50 | 0.50~1.00 | | | | | | | | |
SA213 T12 | 0.05~0.15 | ≤0.50 | 0.30~0.61 | ≤0.030 | ≤0.030 | 0.80~1.25 | 0.44~0.65 | | | | | | | | | |
SA213 T22 | 0.05~0.15 | ≤0.50 | 0.30~0.60 | ≤0.030 | ≤0.010 | 1.90~2.60 | 0.87~1.13 | | | | | | | | | |
SA213 T23 | 0.04~0.10 | ≤0.50 | 0.10~0.60 | ≤0.030 | ≤0.030 | 1.90~2.60 | 0.05~0.30 | | | | ≤0.030 | 1.45~1.75 | B 0.0005~0.006 | 0.02~0.08 | ≤0.040 | |
SA213 T91 | 0.08~0.12 | 0.20~0.50 | 0.30~0.60 | ≤0.020 | ≤0.010 | 8.00~9.50 | 0.85~1.05 | | ≤0.40 | 0.18~0.25 | ≤0.015 | | | 0.06~0.10 | 0.03~0.07 | |
SA213 T92 | 0.07~0.13 | ≤0.50 | 0.30~0.60 | ≤0.020 | ≤0.010 | 8.50~9.50 | 0.30~0.60 | | ≤0.40 | 0.15~0.25 | ≤0.015 | 1.50~2.00 | B 0.001~0.006 | 0.04~0.09 | 0.03~0.07 | |
DIN 17175 | ST45.8/Ⅲ | ≤0.21 | 0.10~0.35 | 0.40~1.20 | ≤0.040 | ≤0.040 | | | | | | | | | | |
15Mo3 | 0.12~0.20 | 0.10~0.35 | 0.40~0.80 | ≤0.035 | ≤0.035 | | 0.25~0.35 | | | | | | | | | |
13CrMo44 | 0.10~0.18 | 0.10~0.35 | 0.40~0.70 | ≤0.035 | ≤0.035 | 0.70~1.10 | 0.45~0.65 | | | | | | | | | |
10CrMo910 | 0.08~0.15 | ≤0.50 | 0.30~0.70 | ≤0.025 | ≤0.020 | 2.00~2.50 | 0.90~1.10 | ≤0.30 | ≤0.30 | | ≤0.015 | | |
编辑本段合金管的用途及分类
偏差等级 | 标准化外径允许偏差 |
D1 | ±1.5%,最小±0.75 mm |
D2 | ±1.0%。最小±0.50 mm |
D3 | ±0.75%.最小±0.30 mm |
D4 | ±0.50%。最小±0.10 mm |
产品名称 | 现货材质 | 执行标准 | 现货规格 | 产品应用 |
合金管 | 12Cr1MoVG 12CrMoG 15CrMoG 12Cr2Mo Cr5Mo Cr9Mo 10Cr9Mo1VNb 15NiCuMoNb5 12Cr2MoWVTiB<钢研102> |
GB5310-2008 GB6479-2000 GB9948-2006 DIN17175-79 ASTM SA335 ASTM SA213 JISG3467-88 JISG3458-88 |
∮8-1240*1-200 | 适用于石油、化工、电力、锅炉行业用耐高温、耐低温、耐腐蚀用无缝钢管 |
编辑本段合金管规格表
规格 | 规格 | 规格 | 规格 |
4*1/6-14*1-3 | 38*5.5 | 89*5 | 133*18 |
14*3.5 | 42*3 | 89*5.5 | 159*6 |
14*4 | 42*3.5 | 89*6 | 159*6.5 |
16*3 | 42*4 | 89*7 | 159*7 |
18*2 | 42*5 | 89*7.5 | 159*8 |
18*3 | 42*6 | 89*8 | 159*9.5 |
18*4 | 42*8 | 89*9 | 159*10 |
18*5 | 45*3 | 89*10 | 159*12 |
19*2 | 45*4 | 89*11 | 159*14 |
21*4 | 45*5 | 89*12 | 159*16 |
22*2.5 | 45*6 | 108*4.5 | 159*18 |
22*3 | 45*7 | 108*5 | 159*20 |
22*4 | 48*4 | 108*6 | 159*28 |
22*5 | 48*4.5 | 108*7 | 168*6 |
25*2.5 | 48*5 | 108*8 | 168*7 |
25*3 | 48*6 | 108*9 | 168*8 |
25*4 | 48*7 | 108*10 | 168*9.5 |
25*5 | 48.3*12.5 | 108*12 | 168*10 |
25*5.5 | 51*3 | 108*14 | 168*11 |
27*3.5 | 51*3.5 | 108*15 | 168*12 |
27*4 | 51*4 | 108*16 | 168*14 |
27*5 | 51*5 | 108*20 | 168*15 |
27*5.5 | 51*6 | 114*5 | 168*16 |
28*2.5 | 57*4 | 114*6 | 168*18 |
28*3 | 57*5 | 114*7 | 168*20 |
28*3.5 | 57*5.5 | 114*8 | 168*22 |
28*4 | 57*6 | 114*8.5 | 168*25 |
30*2.5 | 60*4 | 114*9 | 168*28 |
32*2.5 | 60*4 | 114*10 | 180*10 |
32*3 | 60*5 | 114*11 | 194*10 |
32*3.5 | 60*6 | 114*12 | 194*12 |
32*4 | 60*7 | 114*13 | 194*14 |
32*4.5 | 60*8 | 114*14 | 194*16 |
32*5 | 60*9 | 114*16 | 194*18 |
34*3 | 60*10 | 114*18 | 194*20 |
34*4 | 76*4.5 | 133*5 | 194*26 |
34*4.5 | 76*5 | 133*6 | 219*6.5 |
34*5 | 76*6 | 133*7 | 219*7 |
34*6.5 | 76*7 | 133*8 | 219*8 |
38*3 | 76*8 | 133*10 | 219*9 |
38*3.5 | 76*9 | 133*12 | 219*10 |
38*4 | 76*10 | 133*13 | 219*12 |
38*4.5 | 89*4 | 133*14 | 219*13 |
38*5 | 89*4.5 | 133*16 | 219*14 |
规格 | 规格 | 规格 | 规格 |
219*16 | 273*36 | 356*28 | 426*12 |
219*18 | 273*40 | 356*36 | 426*13 |
219*20 | 273*42 | 377*9 | 426*14 |
219*22 | 273*45 | 377*10 | 426*17 |
219*24 | 298.5*36 | 377*12 | 426*20 |
219*25 | 325*8 | 377*14 | 426*22 |
219*26 | 325*9 | 377*15 | 426*30 |
219*28 | 325*10 | 377*16 | 426*36 |
219*30 | 325*11 | 377*18 | 426*40 |
219*32 | 325*12 | 377*20 | 426*50 |
219*35 | 325*13 | 377*22 | 457*9.5 |
219*38 | 325*14 | 377*25 | 457*14 |
273*7 | 325*15 | 377*32 | 457*16 |
273*8 | 325*16 | 377*36 | 457*19 |
273*9 | 325*17 | 377*40 | 457*24 |
273*9.5 | 325*18 | 377*45 | 457*65 |
273*10 | 325*20 | 377*50 | 508*13 |
273*11 | 325*22 | 406*9.5 | 508*16 |
273*12 | 325*23 | 406*11 | 508*20 |
273*13 | 325*25 | 406*13 | 508*22 |
273*15 | 325*28 | 406*17 | 558.8*14 |
273*16 | 325*30 | 406*22 | 530*13 |
273*18 | 325*32 | 406*32 | 530*20 |
273*20 | 325*36 | 406*36 | 570*12.5 |
273*22 | 325*40 | 406*40 | 610*13 |
273*25 | 325*45 | 406*55 | 610*18 |
273*28 | 356*9.5 | 406.4*50 | 610*78 |
273*30 | 356*12 | 406.4*55 | 624*14.2 |
273*32 | 356*15 | 406*60 | 824*16.5 |
273*35 | 356*19 |