联系人:郑洁 (小姐)
手机:
电话:
传真:
邮箱:sales@shzhting.cn
地址:金山区环东一路13号
螺纹管塞(堵头)参数 (THREADED PLUG) | |||||||||
方头管塞 | 圆头管塞 | 六角头管塞和接头 | |||||||
公称通径 | 螺纹长度 | Square Head Plug | Round Head Plug | Hex Head Plug and Bushing | |||||
Nominal Diameter | Length of Thread | 方头高度 | 平面宽度 | 圆头直径 | 全长 | 平面宽度 | 六角头高度 | ||
Height of Square | Width Of Flats | Diameter of Round Head | Length | Width Of Flats | Hex Head Height | ||||
DN | NPS | L2min | Bmin | Cmin | D | Lmin | S | Kmin | Hmin |
6 | 1/8 | 9.5 | 6 | 7 | 10 | 35 | 11 | - | 6 |
8 | 1/4 | 11 | 6 | 9.5 | 13 | 41 | 16 | 3 | 6 |
10 | 3/8 | 12.5 | 8 | 11 | 17 | 41 | 17.5 | 4 | 8 |
15 | 1/2 | 14.5 | 10 | 14.5 | 21 | 44 | 22 | 5 | 8 |
20 | 3/4 | 16 | 11 | 16 | 27 | 44 | 27 | 6 | 10 |
25 | 1 | 19 | 13 | 20.5 | 33 | 51 | 35 | 6 | 10 |
32 | 1.1/4 | 20.5 | 14 | 24.5 | 43 | 51 | 44.5 | 7 | 14 |
40 | 1.1/2 | 20.5 | 16 | 28.5 | 48 | 51 | 51 | 8 | 16 |
50 | 2 | 22 | 17 | 33.5 | 60 | 64 | 63.5 | 9 | 17 |
65 | 2.1/2 | 27 | 19 | 38 | 73 | 70 | 76 | 10 | 19 |
80 | 3 | 28.5 | 21 | 43 | 89 | 70 | 89 | 10 | 21 |
100 | 4 | 32 | 25 | 63.5 | 114 | 76 | 117.5 | 13 | 25 |
上述尺寸符合GB/T14626、ANSI B16.11、BS3799标准。 | |||||||||
Above dimensions acc.to the standard of GB/T14626、 ANSI B16.11 、BS3799。 |