联系人:张凯文 (先生)
手机:
电话:
传真:
邮箱:sales@epin-china.com
地址:上海市金山区山阳镇浦卫公路16393号5幢346室
Katko隔离开关(KER IP69K Stainless steel 16-125A)
Katko隔离开关代理商:上海颐品自动化科技有限公司
Enclosed Isolators
KATKO IsoSafe safety switches and switch disconnectors from an extensive 10–1600 A selection.
The right enclosure for all operating conditions.
KER IP69K Stainless steel 16-125A
IP69K rating,AISI 316L, acid proof
LK11 handle (Black or yellow/red)
Where hygiene and good protection against corrosion are required
Padlockable
Door interlock with defeat mechanism
S-model with sloped roof
Note! Al-cables cannot be connected directly to switch terminals.
For Al-cable connection please use a bi-metal cable connector, available here.
Technical datasheet >>
CE,EAC,RoHS
Extensive selection of KATKO ConnectSafe terminal blocks suitable for both aluminium and copper cables.
Easy to install directly onto a DIN rail or with screws.
Note: Certificates may vary between products. Check product specific certificates from the product page.
Data subject to change without notice. Always confirm the data is correct from the seller.
Products Type | Number of Poles | AC-22 400/415 V | AC-23 400/415 V | AC-23 690 V | EAN | Enclosure | Weight (kg) |
KER 316 IP69K RA2 2XKST25P KST16M * | 3 | 16 A | 16 A / 7.5 kW | 16 A / 11 kW | 6419410275559 | RA2 | 1.2 |
KER 325 IP69K RA2 2XKST25P KST16M * | 3 | 25 A | 25 A / 11 kW | 25 A / 22 kW | 6419410275566 | RA2 | 1.2 |
KER 340 IP69K RA2 2XKST25P KST16M * | 3 | 40 A | 40 A / 22 kW | 25 A / 22 kW | 6419410275573 | RA2 | 1.2 |
KER 416 IP69K RA2 2XKST25P KST16M * | 4 | 16 A | 16 A / 7.5 kW | 16 A / 11 kW | 6419410275580 | RA2 | 1.3 |
KER 425 IP69K RA2 2XKST25P KST16M * | 4 | 25 A | 25 A / 11 kW | 25 A / 22 kW | 6419410275597 | RA2 | 1.3 |
KER 440 IP69K RA2 2XKST25P KST16M * | 4 | 40 A | 40 A / 22 kW | 25 A / 22 kW | 6419410275603 | RA2 | 1.3 |
KER 316 YRIP69K RA2 2XKST25P KST16M * | 3 | 16 A | 16 A / 7.5 kW | 16 A / 11 kW | 6419410275610 | RA2 | 1.2 |
KER 325 YRIP69K RA2 2XKST25P KST16M * | 3 | 25 A | 25 A / 11 kW | 25 A / 22 kW | 6419410275627 | RA2 | 1.2 |
KER 340 YRIP69K RA2 2XKST25P KST16M * | 3 | 40 A | 40 A / 22 kW | 25 A / 22 kW | 6419410275634 | RA2 | 1.2 |
KER 416 YRIP69K RA2 2XKST25P KST16M * | 4 | 16 A | 16 A / 7.5 kW | 16 A / 11 kW | 6419410275641 | RA2 | 1.3 |
KER 425 YRIP69K RA2 2XKST25P KST16M * | 4 | 25 A | 25 A / 11 kW | 25 A / 22 kW | 6419410275658 | RA2 | 1.3 |
KER 440 YRIP69K RA2 2XKST25P KST16M * | 4 | 40 A | 40 A / 22 kW | 25 A / 22 kW | 6419410275665 | RA2 | 1.3 |
KER 316 IP69K RA2S 2XKST25P KST16M * | 3 | 16 A | 16 A / 7.5 kW | 16 A / 11 kW | 6419410276167 | RA2S | 1.7 |
KER 325 IP69K RA2S 2XKST25P KST16M * | 3 | 25 A | 25 A / 11 kW | 25 A / 22 kW | 6419410276174 | RA2S | 1.7 |
KER 340 IP69K RA2S 2XKST25P KST16M * | 3 | 40 A | 40 A / 22 kW | 25 A / 22 kW | 6419410276181 | RA2S | 1.7 |
KER 416 IP69K RA2S 2XKST25P KST16M * | 4 | 16 A | 16 A / 7.5 kW | 16 A / 11 kW | 6419410276198 | RA2S | 1.8 |
KER 425 IP69K RA2S 2XKST25P KST16M * | 4 | 25 A | 25 A / 11 kW | 25 A / 22 kW | 6419410276204 | RA2S | 1.8 |
KER 440 IP69K RA2S 2XKST25P KST16M * | 4 | 40 A | 40 A / 22 kW | 25 A / 22 kW | 6419410276211 | RA2S | 1.8 |
KER 316 YRIP69K RA2S 2XKST25P KST16M * | 3 | 16 A | 16 A / 7.5 kW | 16 A / 11 kW | 6419410276228 | RA2S | 1.7 |
KER 325 YRIP69K RA2S 2XKST25P KST16M * | 3 | 25 A | 25 A / 11 kW | 25 A / 22 kW | 6419410276235 | RA2S | 1.7 |
KER 340 YRIP69K RA2S 2XKST25P KST16M * | 3 | 40 A | 40 A / 22 kW | 25 A / 22 kW | 6.41941E+12 | RA2S | 1.7 |
KER 416 YRIP69K RA2S 2XKST25P KST16M * | 4 | 16 A | 16 A / 7.5 kW | 16 A / 11 kW | 6.41941E+12 | RA2S | 1.8 |
KER 425 YRIP69K RA2S 2XKST25P KST16M * | 4 | 25 A | 25 A / 11 kW | 25 A / 22 kW | 6.41941E+12 | RA2S | 1.8 |
KER 440 YRIP69K RA2S 2XKST25P KST16M * | 4 | 40 A | 40 A / 22 kW | 25 A / 22 kW | 6419410276273 | RA2S | 1.8 |
KER 316 IP69K RA2 | 3 | 16 A | 16 A / 7.5 kW | 16 A / 11 kW | 6419410325919 | RA2 | 1.2 |
KER 325 IP69K RA2 | 3 | 25 A | 25 A / 11 kW | 25 A / 22 kW | 6419410325926 | RA2 | 1.2 |
KER 340 IP69K RA2 | 3 | 40 A | 40 A / 22 kW | 32 A / 30 kW | 6419410325933 | RA2 | 1.2 |
KER 363 IP69K RA4 | 3 | 63 A | 40 A / 22 kW | 40 A / 37 kW | 6419410325940 | RA4 | 2.3 |
KER 380 IP69K RA4 | 3 | 80 A | 63 A / 30 kW | 40 A / 37 kW | 6419410325957 | RA4 | 2.3 |
KER 3100 IP69K RA4 | 3 | 100 A | 80 A / 45 kW | 63 A / 55 kW | 6419410325964 | RA4 | 6.9 |
KER 3125 IP69K RA4 | 3 | 125 A | 125 A / 55 kW | 80 A / 75 kW | 6419410325971 | RA4 | 6.9 |
KER 416 IP69K RA2 | 4 | 16 A | 16 A / 7.5 kW | 16 A / 11 kW | 6419410325988 | RA2 | 1.3 |
KER 425 IP69K RA2 | 4 | 25 A | 25 A / 11 kW | 25 A / 22 kW | 6419410325995 | RA2 | 1.3 |
KER 440 IP69K RA2 | 4 | 40 A | 40 A / 22 kW | 32 A / 30 kW | 6419410326008 | RA2 | 1.3 |
KER 463 IP69K RA4 | 4 | 63 A | 40 A / 22 kW | 40 A / 37 kW | 6419410326015 | RA4 | 2.4 |
KER 480 IP69K RA4 | 4 | 80 A | 63 A / 30 kW | 40 A / 37 kW | 6419410326022 | RA4 | 2.4 |
KER 4100 IP69K RA4 | 4 | 100 A | 80 A / 45 kW | 63 A / 55 kW | 6419410326039 | RA4 | 7 |
KER 4125 IP69K RA4 | 4 | 125 A | 125 A / 55 kW | 80 A / 75 kW | 6419410326046 | RA4 | 7 |
KER 616 IP69K RA4 | 6 | 16 A | 16 A / 7.5 kW | 16 A / 11 kW | 6419410326053 | RA4 | 2.4 |
KER 625 IP69K RA4 | 6 | 25 A | 25 A / 11 kW | 25 A / 22 kW | 6419410326060 | RA4 | 2.4 |
KER 640 IP69K RA4 | 6 | 40 A | 40 A / 22 kW | 32 A / 30 kW | 6419410326077 | RA4 | 2.4 |
KER 663 IP69K RA4 | 6 | 63 A | 40 A / 22 kW | 40 A / 37 kW | 6419410326084 | RA4 | 2.4 |
KER 680 IP69K RA4 | 6 | 80 A | 63 A / 30 kW | 40 A / 37 kW | 6419410326091 | RA4 | 2.4 |
KER 816 IP69K RA4 | 8 | 16 A | 16 A / 7.5 kW | 16 A / 11 kW | 6419410326107 | RA4 | 2.4 |
KER 825 IP69K RA4 | 8 | 25 A | 25 A / 11 kW | 25 A / 22 kW | 6419410326114 | RA4 | 2.4 |
KER 840 IP69K RA4 | 8 | 40 A | 40 A / 22 kW | 32 A / 30 kW | 6419410326121 | RA4 | 2.4 |
KER 863 IP69K RA4 | 8 | 63 A | 40 A / 22 kW | 40 A / 37 kW | 6419410326138 | RA4 | 2.4 |
KER 880 IP69K RA4 | 8 | 80 A | 63 A / 30 kW | 40 A / 37 kW | 6419410326145 | RA4 | 2.4 |
KER 316 YRIP69K RA2 | 3 | 16 A | 16 A / 7.5 kW | 16 A / 11 kW | 6419410326152 | RA2 | 1.2 |
KER 340 YRIP69K RA2 | 3 | 40 A | 40 A / 22 kW | 32 A / 30 kW | 6419410326176 | RA2 | 1.2 |
KER 325 YRIP69K RA2 | 3 | 25 A | 25 A / 11 kW | 25 A / 22 kW | 6419410326169 | RA2 | 1.2 |
KER 363 YRIP69K RA4 | 3 | 63 A | 40 A / 22 kW | 40 A / 37 kW | 6419410326183 | RA4 | 2.3 |
KER 380 YRIP69K RA4 | 3 | 80 A | 63 A / 30 kW | 40 A / 37 kW | 6419410326190 | RA4 | 2.3 |
KER 416 YRIP69K RA2 | 4 | 16 A | 16 A / 7.5 kW | 16 A / 11 kW | 6419410326220 | RA2 | 1.3 |
KER 3100 YRIP69K RA4 | 3 | 100 A | 80 A / 45 kW | 63 A / 55 kW | 6419410326206 | RA4 | 6.9 |
KER 425 YRIP69K RA2 | 4 | 25 A | 25 A / 11 kW | 25 A / 22 kW | 6419410326237 | RA2 | 1.3 |
KER 3125 YRIP69K RA4 | 3 | 125 A | 125 A / 55 kW | 80 A / 75 kW | 6419410326213 | RA4 | 6.9 |
KER 440 YRIP69K RA2 | 4 | 40 A | 40 A / 22 kW | 32 A / 30 kW | 6419410326244 | RA2 | 1.3 |
KER 463 YRIP69K RA4 | 4 | 63 A | 40 A / 22 kW | 40 A / 37 kW | 6419410326251 | RA4 | 2.4 |
KER 480 YRIP69K RA4 | 4 | 80 A | 63 A / 30 kW | 40 A / 37 kW | 6419410326268 | RA4 | 2.4 |
KER 4100 YRIP69K RA4 | 4 | 100 A | 80 A / 45 kW | 63 A / 55 kW | 6419410326275 | RA4 | 7 |
KER 4125 YRIP69K RA4 | 4 | 125 A | 125 A / 55 kW | 80 A / 75 kW | 6419410326282 | RA4 | 7 |
KER 616 YRIP69K RA4 | 6 | 16 A | 16 A / 7.5 kW | 16 A / 11 kW | 6419410326299 | RA4 | 2.4 |
KER 625 YRIP69K RA4 | 6 | 25 A | 25 A / 11 kW | 25 A / 22 kW | 6419410326305 | RA4 | 2.4 |
KER 640 YRIP69K RA4 | 6 | 40 A | 40 A / 22 kW | 32 A / 30 kW | 6419410326312 | RA4 | 2.4 |
KER 663 YRIP69K RA4 | 6 | 63 A | 40 A / 22 kW | 40 A / 37 kW | 6419410326329 | RA4 | 2.4 |
KER 680 YRIP69K RA4 | 6 | 80 A | 63 A / 30 kW | 40 A / 37 kW | 6419410326336 | RA4 | 2.4 |
KER 816 YRIP69K RA4 | 8 | 16 A | 16 A / 7.5 kW | 16 A / 11 kW | 6419410326343 | RA4 | 2.4 |
KER 825 YRIP69K RA4 | 8 | 25 A | 25 A / 11 kW | 25 A / 22 kW | 6419410326350 | RA4 | 2.4 |
KER 840 YRIP69K RA4 | 8 | 40 A | 40 A / 22 kW | 32 A / 30 kW | 6419410326367 | RA4 | 2.4 |
KER 863 YRIP69K RA4 | 8 | 63 A | 40 A / 22 kW | 40 A / 37 kW | 6419410326374 | RA4 | 2.4 |
KER 880 YRIP69K RA4 | 8 | 80 A | 63 A / 30 kW | 40 A / 37 kW | 6419410326381 | RA4 | 2.4 |
KER 316 IP69K RA2S | 3 | 16 A | 16 A / 7.5 kW | 16 A / 11 kW | 6419410349724 | RA2S | 1.7 |
KER 325 IP69K RA2S | 3 | 25 A | 25 A / 11 kW | 25 A / 22 kW | 6419410349731 | RA2S | 1.7 |
KER 340 IP69K RA2S | 3 | 40 A | 40 A / 22 kW | 32 A / 30 kW | 6419410349748 | RA2S | 1.7 |
KER 363 IP69K RA4S | 3 | 63 A | 40 A / 22 kW | 40 A / 37 kW | 6419410349755 | RA4S | 2.9 |
KER 380 IP69K RA4S | 3 | 80 A | 63 A / 30 kW | 40 A / 37 kW | 6419410349762 | RA4S | 2.9 |
KER 3100 IP69K RA4S | 3 | 100 A | 80 A / 45 kW | 63 A / 55 kW | 6419410349779 | RA4S | 2.9 |
KER 3125 IP69K RA4S | 3 | 125 A | 125 A / 55 kW | 80 A / 75 kW | 6419410349786 | RA4S | 2.9 |
KER 416 IP69K RA2S | 4 | 16 A | 16 A / 7.5 kW | 16 A / 11 kW | 6419410349793 | RA2S | 1.8 |
KER 425 IP69K RA2S | 4 | 25 A | 25 A / 11 kW | 25 A / 22 kW | 6419410349809 | RA2S | 1.8 |
KER 440 IP69K RA2S | 4 | 40 A | 40 A / 22 kW | 32 A / 30 kW | 6419410349816 | RA2S | 1.8 |
KER 463 IP69K RA4S | 4 | 63 A | 40 A / 22 kW | 40 A / 37 kW | 6419410349823 | RA4S | 3 |
KER 480 IP69K RA4S | 4 | 80 A | 63 A / 30 kW | 40 A / 37 kW | 6419410349830 | RA4S | 3 |
KER 4100 IP69K RA4S | 4 | 100 A | 80 A / 45 kW | 63 A / 55 kW | 6419410349847 | RA4S | 3 |
KER 4125 IP69K RA4S | 4 | 125 A | 125 A / 55 kW | 80 A / 75 kW | 6419410349854 | RA4S | 3 |
KER 316 YRIP69K RA2S | 3 | 16 A | 16 A / 7.5 kW | 16 A / 11 kW | 6419410349861 | RA2S | 1.7 |
KER 325 YRIP69K RA2S | 3 | 25 A | 25 A / 11 kW | 25 A / 22 kW | 6419410349878 | RA2S | 1.7 |
KER 340 YRIP69K RA2S | 3 | 40 A | 40 A / 22 kW | 32 A / 30 kW | 6419410349885 | RA2S | 1.7 |
KER 363 YRIP69K RA4S | 3 | 63 A | 40 A / 22 kW | 40 A / 37 kW | 6419410349892 | RA4S | 2.9 |
KER 380 YRIP69K RA4S | 3 | 80 A | 63 A / 30 kW | 40 A / 37 kW | 6419410349908 | RA4S | 2.9 |
KER 3100 YRIP69K RA4S | 3 | 100 A | 80 A / 45 kW | 63 A / 55 kW | 6419410349915 | RA4S | 2.9 |
KER 3125 YRIP69K RA4S | 3 | 125 A | 125 A / 55 kW | 80 A / 75 kW | 6419410349922 | RA4S | 2.9 |
KER 416 YRIP69K RA2S | 4 | 16 A | 16 A / 7.5 kW | 16 A / 11 kW | 6419410349939 | RA2S | 1.8 |
KER 425 YRIP69K RA2S | 4 | 25 A | 25 A / 11 kW | 25 A / 22 kW | 6419410349946 | RA2S | 1.8 |
KER 440 YRIP69K RA2S | 4 | 40 A | 40 A / 22 kW | 32 A / 30 kW | 6419410349953 | RA2S | 1.8 |
KER 463 YRIP69K RA4S | 4 | 63 A | 40 A / 22 kW | 40 A / 37 kW | 6419410349960 | RA4S | 3 |
KER 480 YRIP69K RA4S | 4 | 80 A | 63 A / 30 kW | 40 A / 37 kW | 6419410349977 | RA4S | 3 |
KER 4100 YRIP69K RA4S | 4 | 100 A | 80 A / 45 kW | 63 A / 55 kW | 6419410349984 | RA4S | 3 |
KER 4125 YRIP69K RA4S | 4 | 125 A | 125 A / 55 kW | 80 A / 75 kW | 6419410349991 | RA4S | 3 |
Showing
1 to 100 of 100 entries
|
上海颐品自动化 | 上海颐品自动化 | 上海颐品自动化 | 上海颐品自动化 | 上海颐品自动化 | 上海颐品自动化 |
上海颐品自动化科技有限公司,欧美工业品一站式采购,欧美原装进口芬兰Katko隔离开关及附件,
货源充足,品质保障,选隔离开关,开关保险丝就选katko,原厂原装进口品牌, 品质可靠,值得信赖!
Katko隔离开关,Katko开关保险丝,Katko熔断器, Katko隔离开关,Katko开关保险丝,Katko熔断器
Katko防爆开关,Katko开关保险丝,Katko熔断器, Katko防火开关,Katko开关保险丝,Katko熔断器
Katko隔离开关,Katko开关保险丝,Katko熔断器, Katko隔离开关,Katko开关保险丝,Katko熔断器
Katko防爆开关,Katko开关保险丝,Katko熔断器, Katko防火开关,Katko开关保险丝,Katko熔断器
Eaton防爆开关,Eaton防爆接线箱,Cooper防爆开关, Cooper防火开关,Cooper开关保险丝/熔断器
CCG防爆接线箱,CCG接线箱,OSCG防爆接线箱,OSCG接线盒,Bartec防爆接线箱,Bartec端子盒
上海颐品自动化科技有限公司,欧美工业品一站式采购,欧美原装进口芬兰Katko隔离开关及附件,
Katko隔离开关,Katko开关保险丝,Katko熔断器, Katko隔离开关,Katko开关保险丝,Katko熔断器
Katko防爆开关,Katko开关保险丝,Katko熔断器, Katko防火开关,Katko开关保险丝,Katko熔断器
Katko隔离开关,Katko开关保险丝,Katko熔断器, Katko隔离开关,Katko开关保险丝,Katko熔断器
Katko防爆开关,Katko开关保险丝,Katko熔断器, Katko防火开关,Katko开关保险丝,Katko熔断器
Eaton防爆开关,Eaton防爆接线箱,Cooper防爆开关, Cooper防火开关,Cooper开关保险丝/熔断器
CCG防爆接线箱,CCG接线箱,OSCG防爆接线箱,OSCG接线盒,Bartec防爆接线箱,Bartec端子盒