联系人:小周 (先生)
手机:
电话:
传真:
邮箱:
地址:
Instructions for ordering
型号 | 等同型号 |
主线截面 (mm2) |
分支截面 (mm2) |
标称电流 (A) |
外形尺寸 (mm) |
重量(g) |
穿刺深度 (mm) |
螺栓数量 (枚) |
WX756 | JJC888 | 0.75-6 | 0.75-6 | 41 | 21×27×23 | 10 | 1-1.5 | 1 |
WX101 | JJC-1 | 1.5-25 | 1.5-10 | 55 | 27×41×62 | 55 | 1.5-2 | 1 |
WXEP | JJC-2 | 16-95 | 1.5-10 | 55 | 27×41×62 | 55 | 1-2 | 1 |
WX102 | JJC-3(A) | 6-50 | 4-25 | 157 | 42×45×62 | 110 | 2.5-3.5 | 1 |
WX2-95 | JJC-3 | 16-95 | 4-35(50) | 157 | 46×52×87 | 160 | 2.5-3.5 | 1 |
WX2-150 | JJC-4 | 50-150 | 6-35(50) | 157 | 46×52×87 | 162 | 2.5-3.5 | 1 |
WX3-95 | JJC-5 | 25-95 | 25-95 | 214 | 50×61×l00 | 198 | 3-4 | 1 |
WX3-120 | JJC-5-1 | 16-120 | 16-120 | 214 | 50×61×l00 | 198 | 3-4 | 1 |
WX4-150 | JJC-6 | (35)50-150 | (35)50-150 | 316 | 50×61×l00 | 280 | 3-4 | 1 |
WX6 | JJC-7 | 120-240 | 25-120 | 276 | 52×68×l00 | 360 | 3-4 | 1 |
WX7 | JJC-7-1 | 150-240 | 10-25 | 102 | 52×68×l00 | 336 | 3-4 | 1 |
WX240 | JJC-8 | 95-240 | 95-240 | 425 | 83×130×130 | 1020 | 4-5 | 2 |
WX300 | 300 | 25-95 | 425 | 83×130×130 | 1040 | 4.5-5.5 | 2 | |
95-240 | ||||||||
WX400 | 400 | 25-95 | 425 | 83×130×130 | 1050 | 5-6 | 2 | |
95-240 |
型号 | 等同型号 |
主线截面 (mm2) |
分支截面 (mm2) |
标称电流 (A) |
外形尺寸 (mm) |
重量(g) |
穿刺深度 (mm) |
螺栓数量 (枚) |
WX756 | JJC888 | 0.75-6 | 0.75-6 | 41 | 21×27×23 | 10 | 1-1.5 | 1 |
WX101 | JJC-1 | 1.5-25 | 1.5-10 | 55 | 27×41×62 | 55 | 1.5-2 | 1 |
WXEP | JJC-2 | 16-95 | 1.5-10 | 55 | 27×41×62 | 55 | 1-2 | 1 |
WX102 | JJC-3-1 | 6-50 | 4-25 | 157 | 42×45×62 | 110 | 2.5-3.5 | 1 |
WX2-95 | JJC-3 | 16-95 | 4-35(50) | 157 | 46×52×87 | 160 | 2.5-3.5 | 1 |
WX2-150 | JJC-4 | 50-150 | 6-35(50) | 157 | 46×52×87 | 162 | 2.5-3.5 | 1 |
WX3-95 | JJC-5 | 25-95 | 25-95 | 214 | 50×61×l00 | 198 | 3-4 | 1 |
WX3-120 | JJC-5-1 | 16-120 | 16-120 | 214 | 50×61×l00 | 198 | 3-4 | 1 |
WX4-150 | JJC-6 | (35)50-150 | (35)50-150 | 316 | 50×61×l00 | 280 | 3-4 | 1 |
WX6 | JJC-7 | 120-240 | 25-120 | 276 | 52×68×l00 | 360 | 3-4 | 1 |
WX7 | JJC-7-1 | 150-240 | 10-25 | 102 | 52×68×l00 | 336 | 3-4 | 1 |
WX240 | JJC-8 | 95-240 | 95-240 | 425 | 83×130×130 | 1020 | 4-5 | 2 |
WX300 | 300 | 25-95 | 425 | 83×130×130 | 1040 | 4.5-5.5 | 2 | |
95-240 | ||||||||
WX400 | 400 | 25-95 | 425 | 83×130×130 | 1050 | 5-6 | 2 | |
95-240 |
型号 | 等同型号 | 适用导线(mm2) | 外形尺寸(mm) |
标称电流 (A) |
螺栓数量 (枚) |
穿刺深度 (mm) |
|||
主线截面 (mm2) |
分支截面 (mm2) |
A | B | H | |||||
WX10-95/70 | JJC10-1 | 25-95 | 16-70 | 68 | 82.5 | 107.5 | 226 | 2 | 4.5-6 |
WX10-185/50 | JJC10-2 | 95-185 | 16-50 | 78.5 | 77.5 | 112.5 | 180 | 2 | 4.5-6 |
WX10-240/150 | JJC10-3 | 95-240 | 50-150 | 84 | 83 | 112.5 | 366 | 2 | 4.5-6 |
WX10-240/240 | JJC10-4 | 95-240 | 95-240 | 89 | 85.5 | 112.5 | 530 | 2 | 4.5-6 |